Lord Jaraxxus: Tue September 01, 2009 20:57:39
| Raid summary |
|---|
| Duration | 5m50s |
| Damage out | 24,482,995 |
| DPS | 69,887 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Aducan | 05:48 | 101.0% | 5,905 | 5,849 | 2,056,427 | 9% | |
| Pinski | 05:50 | 97.4% | 5,485 | 5,631 | 1,920,196 | 8% | |
| Elithemaetar | 05:48 | 98.3% | 5,487 | 5,581 | 1,912,189 | 8% | |
| Orostos | 05:49 | 99.1% | 5,435 | 5,485 | 1,900,414 | 8% | |
| Nightgazer | 05:46 | 99.7% | 5,375 | 5,393 | 1,864,109 | 8% | |
| Jone | 05:48 | 98.9% | 5,282 | 5,343 | 1,840,651 | 8% | |
| Naxxar | 05:49 | 99.7% | 5,036 | 5,049 | 1,762,138 | 8% | |
| Oryian | 05:47 | 99.4% | 4,860 | 4,888 | 1,690,176 | 7% | |
| Oddshaman | 05:48 | 99.3% | 4,716 | 4,748 | 1,644,747 | 7% | |
| Natalyst | 05:49 | 96.3% | 4,184 | 4,346 | 1,464,284 | 6% | |
| Sylustriel | 05:48 | 98.5% | 4,147 | 4,213 | 1,445,374 | 6% | |
| Morbathalon | 05:47 | 85.7% | 3,985 | 4,651 | 1,385,660 | 6% | |
| Lelenia | 05:50 | 101.3% | 2,776 | 2,739 | 972,020 | 4% | |
| Kulgarr | 05:48 | 97.8% | 2,030 | 2,076 | 706,863 | 3% | |
| Lavanas | 05:49 | 98.3% | 1,634 | 1,663 | 572,050 | 3% | |
| Autogun | 05:49 | 92.5% | 1,450 | 1,568 | 507,205 | 3% | |
| Orend | 01:31 | 94.5% | 4,988 | 5,276 | 458,152 | 2% | |
| Hitbox | 01:25 | 98.6% | 4,196 | 4,255 | 358,857 | 2% | |
| Sameil | 05:48 | 17.2% | 61 | 358 | 21,483 | 1% | |
| Mutagen | 05:47 | | | | | | |
| Fatima | 05:49 | | | | | | |
| Aurastraza | 05:47 | | | | | | |
| Ardwen | 05:48 | | | | | | |
| Burlyn | 05:46 | | | | | | |
| Detty | 05:45 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Lelenia | 05:50 | | 0 | | 341,603 | 17% | |
| Kulgarr | 05:48 | | 0 | | 242,703 | 13% | |
| Lavanas | 05:49 | | 0 | | 205,106 | 11% | |
| Aducan | 05:48 | | 0 | | 119,182 | 6% | |
| Pinski | 05:50 | | 0 | | 104,325 | 6% | |
| Naxxar | 05:49 | | 0 | | 89,031 | 5% | |
| Natalyst | 05:49 | | 0 | | 84,870 | 5% | |
| Orend | 01:31 | | 1 | | 82,172 | 5% | |
| Aurastraza | 05:47 | | 0 | | 80,667 | 4% | |
| Morbathalon | 05:47 | | 0 | | 73,208 | 4% | |
| Orostos | 05:49 | | 1 | | 72,410 | 4% | |
| Detty | 05:45 | | 0 | | 66,512 | 4% | |
| Hitbox | 01:25 | | 1 | | 53,507 | 3% | |
| Oddshaman | 05:48 | | 0 | | 50,107 | 3% | |
| Jone | 05:48 | | 0 | | 48,848 | 3% | |
| Elithemaetar | 05:48 | | 0 | | 43,564 | 3% | |
| Fatima | 05:49 | | 0 | | 43,514 | 3% | |
| Mutagen | 05:47 | | 0 | | 40,444 | 3% | |
| Sylustriel | 05:48 | | 0 | | 38,725 | 2% | |
| Nightgazer | 05:46 | | 0 | | 32,855 | 2% | |
| Oryian | 05:47 | | 0 | | 25,768 | 2% | |
| Sameil | 05:48 | | 0 | | 24,970 | 2% | |
| Burlyn | 05:46 | | 0 | | 20,611 | 2% | |
| Ardwen | 05:48 | | 0 | | 20,609 | 2% | |
| Autogun | 05:49 | | 0 | | 11,501 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Detty | 05:45 | | 77.9% | | 330,376 | 17% | |
| Mutagen | 05:47 | | 74.1% | | 305,843 | 16% | |
| Sameil | 05:48 | | 82.1% | | 300,318 | 16% | |
| Aurastraza | 05:47 | | 85.3% | | 252,213 | 13% | |
| Ardwen | 05:48 | | 91.9% | | 239,085 | 12% | |
| Burlyn | 05:46 | | 59.8% | | 213,891 | 11% | |
| Fatima | 05:49 | | 83.3% | | 100,843 | 6% | |
| Pinski | 05:50 | | 92.9% | | 81,600 | 5% | |
| Aducan | 05:48 | | 91.9% | | 38,576 | 2% | |
| Kulgarr | 05:48 | | 93.6% | | 29,691 | 2% | |
| Oryian | 05:47 | | 93.2% | | 28,484 | 2% | |
| Natalyst | 05:49 | | 93.0% | | 23,536 | 2% | |
| Lavanas | 05:49 | | 91.4% | | 19,317 | 1% | |
| Naxxar | 05:49 | | 98.4% | | 8,186 | 1% | |
| Orostos | 05:49 | | 92.6% | | 7,848 | 1% | |
| Nightgazer | 05:46 | | 95.3% | | 4,723 | 1% | |
| Lelenia | 05:50 | | 93.7% | | 3,788 | 1% | |
| Jone | 05:48 | | 94.3% | | 3,270 | 1% | |
| Autogun | 05:49 | | 97.4% | | 2,772 | 1% | |
| Hitbox | 01:25 | | 92.0% | | 2,033 | 1% | |
| Elithemaetar | 05:48 | | 96.1% | | 1,949 | 1% | |
| Orend | 01:31 | | 92.3% | | 1,039 | 1% | |
| Oddshaman | 05:48 | | | | | | |
| Morbathalon | 05:47 | | | | | | |
| Sylustriel | 05:48 | | | | | | |