Trash Mobs: Tue September 01, 2009 20:35:20
| Raid summary |
|---|
| Duration | 211m06s |
| Damage out | 11,834,432 |
| DPS | 934 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Orostos | 211:00 | 1.5% | 82 | 5,521 | 1,044,982 | 9% | |
| Nightgazer | 211:02 | 1.4% | 77 | 5,369 | 981,020 | 9% | |
| Oryian | 210:26 | 1.5% | 67 | 4,530 | 851,247 | 8% | |
| Aducan | 210:53 | 1.5% | 65 | 4,397 | 826,628 | 7% | |
| Sylustriel | 211:06 | 1.5% | 63 | 4,363 | 810,176 | 7% | |
| Oddshaman | 210:49 | 1.4% | 63 | 4,428 | 807,333 | 7% | |
| Jone | 210:49 | 1.5% | 62 | 4,244 | 786,133 | 7% | |
| Natalyst | 209:50 | 1.5% | 59 | 3,915 | 746,321 | 7% | |
| Pinski | 210:39 | 1.4% | 56 | 3,882 | 710,148 | 7% | |
| Naxxar | 210:40 | 1.5% | 55 | 3,715 | 699,914 | 6% | |
| Hitbox | 210:47 | 1.5% | 55 | 3,663 | 696,505 | 6% | |
| Kulgarr | 210:07 | 1.4% | 54 | 3,785 | 686,890 | 6% | |
| Autogun | 211:04 | 1.5% | 43 | 2,870 | 557,009 | 5% | |
| Lelenia | 210:11 | 1.5% | 43 | 3,010 | 554,035 | 5% | |
| Morbathalon | 210:49 | 1.4% | 38 | 2,721 | 491,471 | 5% | |
| Lavanas | 210:54 | 1.6% | 23 | 1,477 | 296,257 | 3% | |
| Fatima | 211:06 | 0.8% | 12 | 1,523 | 155,173 | 2% | |
| Burlyn | 210:11 | 0.7% | 8 | 1,304 | 111,185 | 1% | |
| Sameil | 208:33 | 0.2% | | 400 | 10,017 | 1% | |
| Aurastraza | 210:04 | 0.3% | | 190 | 7,709 | 1% | |
| Mutagen | 211:01 | 0.2% | | 105 | 2,949 | 1% | |
| Ardwen | 211:01 | 0.0% | | 356 | 1,330 | 1% | |
| Elithemaetar | 210:15 | | | | | | |
| Orend | 209:14 | | | | | | |
| Detty | 211:01 | 0.3% | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Sylustriel | 211:06 | | 0 | | 101,977 | 15% | |
| Lelenia | 210:11 | | 0 | | 67,801 | 10% | |
| Natalyst | 209:50 | | 0 | | 62,712 | 10% | |
| Ardwen | 211:01 | | 0 | | 57,654 | 9% | |
| Autogun | 211:04 | | 0 | | 44,628 | 7% | |
| Aurastraza | 210:04 | | 0 | | 44,211 | 7% | |
| Detty | 211:01 | | 0 | | 39,843 | 6% | |
| Burlyn | 210:11 | | 0 | | 35,942 | 6% | |
| Naxxar | 210:40 | | 0 | | 35,610 | 6% | |
| Lavanas | 210:54 | | 0 | | 29,292 | 5% | |
| Aducan | 210:53 | | 0 | | 28,108 | 5% | |
| Oddshaman | 210:49 | | 0 | | 24,922 | 4% | |
| Nightgazer | 211:02 | | 0 | | 23,309 | 4% | |
| Orostos | 211:00 | | 0 | | 17,760 | 3% | |
| Hitbox | 210:47 | | 0 | | 16,454 | 3% | |
| Pinski | 210:39 | | 0 | | 13,921 | 3% | |
| Kulgarr | 210:07 | | 0 | | 13,110 | 2% | |
| Jone | 210:49 | | 0 | | 11,705 | 2% | |
| Oryian | 210:26 | | 0 | | 9,806 | 2% | |
| Fatima | 211:06 | | 0 | | 5,827 | 1% | |
| Elithemaetar | 210:15 | | 0 | | 3,056 | 1% | |
| Orend | 209:14 | | 0 | | 2,975 | 1% | |
| Mutagen | 211:01 | | 0 | | 2,614 | 1% | |
| Sameil | 208:33 | | 0 | | | | |
| Morbathalon | 210:49 | | 0 | | | | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Detty | 211:01 | | 63.9% | | 1,170,099 | 32% | |
| Aurastraza | 210:04 | | 75.2% | | 821,880 | 23% | |
| Mutagen | 211:01 | | 53.7% | | 480,643 | 14% | |
| Ardwen | 211:01 | | 86.8% | | 353,275 | 10% | |
| Burlyn | 210:11 | | 57.6% | | 216,799 | 6% | |
| Natalyst | 209:50 | | 63.5% | | 209,937 | 6% | |
| Sameil | 208:33 | | 79.5% | | 78,977 | 3% | |
| Fatima | 211:06 | | 73.1% | | 67,699 | 2% | |
| Autogun | 211:04 | | 93.7% | | 57,038 | 2% | |
| Lavanas | 210:54 | | 81.7% | | 36,525 | 1% | |
| Kulgarr | 210:07 | | 92.4% | | 33,557 | 1% | |
| Orostos | 211:00 | | 71.3% | | 28,244 | 1% | |
| Nightgazer | 211:02 | | 90.9% | | 20,304 | 1% | |
| Naxxar | 210:40 | | 91.2% | | 18,413 | 1% | |
| Pinski | 210:39 | | 94.2% | | 16,722 | 1% | |
| Sylustriel | 211:06 | | 29.8% | | 16,701 | 1% | |
| Oddshaman | 210:49 | | 0.0% | | 9,755 | 1% | |
| Oryian | 210:26 | | 93.1% | | 6,750 | 1% | |
| Aducan | 210:53 | | 97.1% | | 5,588 | 1% | |
| Lelenia | 210:11 | | 83.5% | | 4,275 | 1% | |
| Hitbox | 210:47 | | 93.5% | | 3,479 | 1% | |
| Jone | 210:49 | | 90.8% | | 2,540 | 1% | |
| Elithemaetar | 210:15 | | | | | | |
| Orend | 209:14 | | | | | | |
| Morbathalon | 210:49 | | | | | | |