Raw combat logs are also available.
| Date | Encounter | Duration |
|
|
|
|
|
|
|
|
|
|
Soaker | Healer | Dealer | Cleanser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyxia | 4:09 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | Pinski 40.2% | Fatima 47.4% (37% ovh) | Takari 18.7% | Babyblues 5 | |
| Anub'arak | 2:10 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | Lavanas 41.3% | Fatima 34.7% (30% ovh) | Pinski 19.6% | ||
| Twin Valkyrs | 1:20 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | Lavanas 31.6% | Fatima 44.4% (38% ovh) | Nightgazer 17.8% | ||
| Faction Champions | 1:47 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | Jone 18.7% | Fatima 35.3% (36% ovh) | Nightgazer 23.5% | Fatima 15 | |
| Lord Jaraxxus | 1:20 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | Lavanas 25.1% | Fatima 50.7% (39% ovh) | Pinski 18.0% | Apexz 6 | |
| Northrend Beasts | 3:37 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | Jone 28.7% | Fatima 43.7% (26% ovh) | Nightgazer 22.9% | Nightgazer 1 | |
| Overall | 30:10 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | Lavanas 21.5% | Fatima 44.0% (36% ovh) | Nightgazer 18.5% | Babyblues 21 | |
| Trash Mobs | 30:10 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | Pinski 27.1% | Fatima 50.2% (43% ovh) | Nightgazer 24.4% | Babyblues 16 | |
| Anub'arak | 4:14 | 3 | 3 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 1 | Lavanas 25.0% | Daliah 17.7% (73% ovh) | Quidamtyra 8.68% | Quidamtyra 1 | |
| Twin Valkyrs | 2:24 | 3 | 3 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 1 | Oddpaladin 7.55% | Daliah 17.4% (45% ovh) | Clorky 7.91% | ||
| Faction Champions | 5:17 | 3 | 3 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | Plectical 10.4% | Adeya 31.8% (79% ovh) | Nightgazer 10.7% | Fatima 79 | |
| Lord Jaraxxus | 2:26 | 3 | 3 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 2 | Dvr 16.5% | Daliah 20.5% (81% ovh) | Quidamtyra 7.99% | Clorky 10 | |
| Northrend Beasts | 5:02 | 3 | 3 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 2 | Dvr 26.1% | Adeya 19.2% (75% ovh) | Nightgazer 8.70% | ||
| Overall | 1:09:34 | 3 | 3 | 2 | 4 | 5 | 5 | 1 | 2 | 1 | 2 | Lavanas 15.4% | Daliah 19.6% (74% ovh) | Clorky 8.00% | Fatima 81 | |
| Trash Mobs | 1:09:34 | 3 | 3 | 2 | 4 | 5 | 5 | 1 | 2 | 1 | 2 | Nightgazer 26.7% | Adeya 44.9% (78% ovh) | Oddpaladin 100% | ||
| Onyxia | 4:15 | 2 | 3 | 1 | 0 | 5 | 4 | 2 | 3 | 3 | 1 | Stein 30.9% | Detty 26.3% (74% ovh) | Quidamtyra 8.07% | ||
| Heroic: Twin Valkyrs | 0:59 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 10.7% | Detty 23.3% (25% ovh) | Nightgazer 8.12% | ||
| Heroic: Twin Valkyrs | 1:04 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Bigbloo 10.1% | Detty 19.0% (20% ovh) | Jone 8.73% | ||
| Heroic: Faction Champions | 5:14 | 1 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 57.7% | Detty 31.4% (69% ovh) | Krokuss 16.0% | Sameil 72 | |
| Heroic: Faction Champions | 4:57 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Bigbloo 19.7% | Radanepenthe 22.4% (30% ovh) | Krokuss 11.0% | Sameil 95 | |
| Heroic: Faction Champions | 2:17 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 7.28% | Sameil 22.1% (68% ovh) | Nightgazer 11.6% | Fatima 28 | |
| Heroic: Faction Champions | 2:03 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 21.5% | Detty 26.5% (23% ovh) | Nightgazer 11.6% | Fatima 22 | |
| Heroic: Faction Champions | 2:22 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 9.77% | Sameil 26.0% (53% ovh) | Nightgazer 11.4% | Fatima 26 | |
| Heroic: Faction Champions | 1:27 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Bigbloo 7.86% | Tantryst 23.1% (34% ovh) | Nightgazer 13.6% | Fatima 26 | |
| Heroic: Faction Champions | 2:41 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Bigbloo 13.4% | Detty 22.5% (29% ovh) | Nightgazer 13.3% | Mutagen 42 | |
| Heroic: Faction Champions | 1:53 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Bigbloo 8.87% | Sameil 18.4% (51% ovh) | Nightgazer 12.0% | Fatima 26 | |
| Heroic: Faction Champions | 2:54 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 14.1% | Sameil 25.8% (48% ovh) | Nightgazer 11.1% | Fatima 31 | |
| Heroic: Faction Champions | 1:41 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Bigbloo 14.8% | Sameil 21.6% (65% ovh) | Nightgazer 15.6% | Mutagen 24 | |
| Heroic: Faction Champions | 1:35 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 9.72% | Sameil 22.8% (60% ovh) | Nightgazer 13.6% | Fatima 37 | |
| Heroic: Faction Champions | 1:16 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 11.1% | Sameil 31.2% (73% ovh) | Nightgazer 14.5% | Fatima 30 | |
| Heroic: Faction Champions | 2:03 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Sameil 9.78% | Sameil 20.7% (68% ovh) | Nightgazer 13.8% | Fatima 48 | |
| Heroic: Faction Champions | 1:19 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 8.57% | Sameil 23.0% (82% ovh) | Nightgazer 17.7% | Fatima 23 | |
| Heroic: Faction Champions | 1:33 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Elithemaetar 12.4% | Detty 23.3% (36% ovh) | Jone 10.3% | Mutagen 26 | |
| Heroic: Faction Champions | 1:34 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Tinmor 9.43% | Detty 21.7% (24% ovh) | Krokuss 12.3% | Naxxar 29 | |
| Heroic: Faction Champions | 1:38 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 9.90% | Detty 21.5% (24% ovh) | Nightgazer 13.4% | Naxxar 27 | |
| Heroic: Faction Champions | 1:17 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Quidamtyra 8.16% | Sameil 20.3% (69% ovh) | Clorky 14.9% | Tantryst 17 | |
| Heroic: Faction Champions | 1:33 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lelenia 9.90% | Sameil 29.1% (67% ovh) | Krokuss 11.3% | Fatima 24 | |
| Heroic: Faction Champions | 1:07 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | Lavanas 9.03% | Detty 25.7% (23% ovh) | Deathcups 14.1% | Mutagen 15 | |
| Trash Mobs | 2:19:48 | 2 | 3 | 1 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | Lelenia 29.3% | Detty 63.9% (45% ovh) | Quidamtyra 10.9% | Sameil 17 | |
| Overall | 2:19:48 | 2 | 3 | 1 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | Lelenia 11.4% | Detty 23.8% (44% ovh) | Nightgazer 9.53% | Fatima 469 | |
| Heroic: Faction Champions | 1:09 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Lelenia 8.58% | Aurastraza 24.6% (55% ovh) | Deathcups 11.9% | Fatima 19 | |
| Heroic: Faction Champions | 1:34 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Quidamtyra 12.6% | Aurastraza 21.5% (58% ovh) | Deathcups 16.1% | Mutagen 25 | |
| Heroic: Faction Champions | 1:41 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Quidamtyra 13.3% | Aurastraza 27.3% (45% ovh) | Deliciousone 13.4% | Fatima 24 | |
| Heroic: Faction Champions | 1:25 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Lavanas 7.84% | Sameil 23.7% (83% ovh) | Deliciousone 11.9% | Fatima 29 | |
| Heroic: Faction Champions | 1:40 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Elithemaetar 6.32% | Sameil 26.7% (72% ovh) | Deliciousone 14.6% | Mutagen 33 | |
| Heroic: Faction Champions | 1:59 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Faderbain 8.47% | Sameil 19.2% (63% ovh) | Deliciousone 11.9% | Mutagen 21 | |
| Heroic: Faction Champions | 1:10 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Aylon 9.09% | Sameil 20.1% (85% ovh) | Aylon 10.2% | Fatima 9 | |
| Heroic: Faction Champions | 1:32 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Jone 10.0% | Sameil 22.9% (81% ovh) | Clorky 11.0% | Fatima 24 | |
| Heroic: Faction Champions | 1:44 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Fatima 7.91% | Detty 25.1% (34% ovh) | Pinski 10.1% | Mutagen 20 | |
| Heroic: Faction Champions | 1:23 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Plectical 8.55% | Aurastraza 23.7% (53% ovh) | Deathcups 10.0% | Mutagen 26 | |
| Heroic: Faction Champions | 2:24 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Orend 13.5% | Detty 18.3% (39% ovh) | Deathcups 18.5% | Mutagen 38 | |
| Heroic: Faction Champions | 1:27 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Lavanas 20.6% | Mutagen 27.0% (29% ovh) | Deathcups 11.7% | Fatima 23 | |
| Heroic: Lord Jaraxxus | 3:41 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Lelenia 14.3% | Sameil 18.6% (82% ovh) | Quidamtyra 6.83% | Krokuss 15 | |
| Heroic: Lord Jaraxxus | 2:09 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Lavanas 12.8% | Aurastraza 20.6% (63% ovh) | Deathcups 8.46% | Krokuss 9 | |
| Heroic: Lord Jaraxxus | 3:44 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Lavanas 12.3% | Radanepenthe 19.4% (56% ovh) | Orend 8.09% | Krokuss 17 | |
| Heroic: Lord Jaraxxus | 2:07 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Lavanas 12.1% | Aurastraza 19.1% (65% ovh) | Quidamtyra 8.55% | Krokuss 13 | |
| Heroic: Lord Jaraxxus | 1:39 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | Lavanas 19.0% | Aurastraza 24.6% (49% ovh) | Quidamtyra 8.09% | Krokuss 13 | |
| Onyxia | 3:50 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 1 | Lavanas 25.2% | Detty 25.7% (81% ovh) | Deathcups 7.29% | ||
| Trash Mobs | 1:59:28 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 4 | 1 | Lavanas 22.7% | Detty 50.7% (62% ovh) | Krokuss 8.67% | Sameil 15 | |
| Overall | 1:59:28 | 2 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 4 | 1 | Lavanas 10.8% | Detty 20.0% (65% ovh) | Deathcups 8.31% | Mutagen 235 | |
| Heroic: Twin Valkyrs | 2:19 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Sameil 34.7% | Fatima 50.9% (20% ovh) | Quidamtyra 20.4% | ||
| Heroic: Twin Valkyrs | 1:28 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Sameil 26.8% | Fatima 51.5% (15% ovh) | Quidamtyra 19.9% | ||
| Heroic: Twin Valkyrs | 1:11 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Sameil 28.5% | Fatima 51.6% (22% ovh) | Krokuss 21.2% | ||
| Heroic: Twin Valkyrs | 1:17 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Sameil 25.8% | Fatima 57.3% (17% ovh) | Elithemaetar 17.7% | ||
| Heroic: Faction Champions | 2:25 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Elithemaetar 18.3% | Sameil 33.3% (79% ovh) | Quidamtyra 21.6% | Sameil 33 | |
| Heroic: Faction Champions | 1:07 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Pinski 25.5% | Sameil 51.3% (51% ovh) | Pinski 19.5% | Mutagen 10 | |
| Heroic: Lord Jaraxxus | 1:44 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Sameil 42.9% | Mutagen 44.2% (33% ovh) | Quidamtyra 17.0% | Clorky 7 | |
| Heroic: Northrend Beasts | 3:56 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Pinski 40.9% | Mutagen 42.6% (30% ovh) | Sylustriel 18.0% | ||
| Trash Mobs | 39:24 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Elithemaetar 100% | Mutagen 50.0% (56% ovh) | Krokuss 100% | ||
| Overall | 39:24 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Sameil 27.8% | Fatima 44.0% (25% ovh) | Quidamtyra 17.2% | Sameil 40 | |
| Anub'arak | 2:11 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | Pinski 35.9% | Fatima 39.9% (26% ovh) | Jone 18.3% | ||
| Twin Valkyrs | 1:13 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | Pinski 17.8% | Fatima 48.4% (31% ovh) | Jone 17.7% | ||
| Faction Champions | 1:52 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | Plectical 18.5% | Bluebomber 28.1% (61% ovh) | Dkhuggybear 22.3% | Fatima 55 | |
| Lord Jaraxxus | 1:35 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | Pinski 38.0% | Fatima 62.9% (33% ovh) | Jone 18.3% | Bluebomber 5 | |
| Lord Jaraxxus | 1:23 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | Superflyz 31.4% | Fatima 65.3% (22% ovh) | Dkhuggybear 20.8% | Bluebomber 4 | |
| Northrend Beasts | 3:14 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | Pinski 31.5% | Fatima 52.8% (27% ovh) | Jone 18.3% | ||
| Overall | 25:56 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | Pinski 25.7% | Fatima 50.1% (32% ovh) | Jone 17.1% | Fatima 62 | |
| Trash Mobs | 25:56 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | Fatima 38.1% | Fatima 70.8% (41% ovh) | Fatima 0% | ||
| Anub'arak | 4:26 | 3 | 2 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 0 | Lavanas 24.6% | Detty 23.2% (64% ovh) | Jone 7.42% | ||
| Twin Valkyrs | 2:23 | 3 | 2 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 0 | Lavanas 9.25% | Detty 19.3% (47% ovh) | Pinski 6.85% | ||
| Faction Champions | 4:22 | 3 | 2 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 0 | Clorky 14.8% | Detty 22.9% (75% ovh) | Hotshawt 9.32% | Fatima 73 | |
| Lord Jaraxxus | 2:11 | 3 | 2 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 0 | Lelenia 28.4% | Detty 23.6% (76% ovh) | Clorky 7.66% | Clorky 18 | |
| Northrend Beasts | 4:21 | 3 | 2 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 0 | Lelenia 29.6% | Detty 22.6% (68% ovh) | Clorky 6.75% | Hotshawt 1 | |
| Overall | 50:27 | 3 | 2 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 0 | Lavanas 17.9% | Detty 22.5% (65% ovh) | Clorky 6.93% | Fatima 73 | |
| Trash Mobs | 50:27 | 3 | 2 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 0 | Clorky 24.1% | Detty 39.8% (67% ovh) | Kosmo 0% | ||
| Yogg-Saron | 3:25 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | Lavanas 28.4% | Radanepenthe 43.9% (50% ovh) | Kosmo 16.6% | Fatima 2 | |
| Yogg-Saron | 1:04 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | Lavanas 40.0% | Radanepenthe 54.4% (3% ovh) | Lavanas 23.0% | ||
| Yogg-Saron | 0:59 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | Lavanas 21.0% | Radanepenthe 42.8% (21% ovh) | Lavanas 53.6% | ||
| General Vezax | 1:50 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | Lavanas 55.4% | Radanepenthe 29.6% (49% ovh) | Kosmo 15.2% | ||
| Mimiron | 4:27 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | Kosmo 33.3% | Radanepenthe 50.0% (51% ovh) | Quidamtyra 16.4% | Fatima 6 | |
| Freya | 4:37 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | Lavanas 38.6% | Radanepenthe 51.3% (49% ovh) | Quidamtyra 16.7% | ||
| Algalon the Observer | 1:45 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | Lelenia 32.7% | Babyblues 34.7% (20% ovh) | Elithemaetar 20.7% | ||
| Algalon the Observer | 1:42 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | Pinski 30.9% | Fatima 34.8% (32% ovh) | Elithemaetar 22.7% | ||
| Algalon the Observer | 1:43 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | Lavanas 38.5% | Fatima 35.8% (26% ovh) | Luvalot 21.3% | ||
| Algalon the Observer | 1:38 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | Lavanas 22.0% | Fatima 31.7% (27% ovh) | Luvalot 20.3% | ||
| Algalon the Observer | 1:33 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | Lavanas 51.7% | Fatima 27.0% (40% ovh) | Luvalot 22.1% | ||
| Algalon the Observer | 1:35 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | Lavanas 17.2% | Fatima 37.1% (35% ovh) | Elithemaetar 22.4% | ||
| Algalon the Observer | 1:48 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | Lavanas 46.7% | Radanepenthe 35.7% (29% ovh) | Naxxar 23.2% | ||
| Algalon the Observer | 1:34 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | Lavanas 40.4% | Mutagen 31.4% (43% ovh) | Elithemaetar 18.9% | ||
| Algalon the Observer | 1:33 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | Lavanas 35.7% | Radanepenthe 32.4% (42% ovh) | Luvalot 20.8% | ||
| Algalon the Observer | 1:20 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | Lavanas 49.0% | Fatima 31.0% (40% ovh) | Luvalot 21.0% | ||
| Trash Mobs | 1:43:09 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | Lavanas 39.6% | Radanepenthe 47.4% (51% ovh) | Quidamtyra 16.1% | Fatima 43 | |
| Overall | 1:43:09 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | Lavanas 29.1% | Radanepenthe 40.7% (47% ovh) | Luvalot 16.2% | Fatima 51 | |
| Onyxia | 5:30 | 1 | 3 | 1 | 2 | 4 | 4 | 2 | 2 | 5 | 0 | Lelenia 29.1% | Detty 20.0% (80% ovh) | Morbathalon 10.2% | ||
| Trash Mobs | 13:15 | 1 | 3 | 1 | 2 | 4 | 4 | 2 | 2 | 5 | 0 | Lelenia 30.1% | Aurastraza 25.0% (82% ovh) | Morbathalon 9.28% | Sameil 7 | |
| Overall | 13:15 | 1 | 3 | 1 | 2 | 4 | 4 | 2 | 2 | 5 | 0 | Lelenia 29.2% | Detty 20.8% (79% ovh) | Morbathalon 10.1% | Sameil 7 | |
| Anub'arak | 5:20 | 1 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | Jone 22.6% | Mutagen 23.0% (58% ovh) | Quidamtyra 9.10% | Quidamtyra 2 | |
| Twin Valkyrs | 2:01 | 1 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | Jone 8.73% | Batchototems 17.6% (45% ovh) | Quidamtyra 8.41% | ||
| Faction Champions | 4:14 | 1 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | Batchototems 12.4% | Batchototems 22.7% (67% ovh) | Razkasha 8.11% | Fatima 77 | |
| Lord Jaraxxus | 2:18 | 1 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | Lelenia 19.7% | Fatima 24.5% (40% ovh) | Quidamtyra 7.96% | Krokuss 12 | |
| Northrend Beasts | 4:21 | 1 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | Jone 29.0% | Mutagen 17.5% (61% ovh) | Quidamtyra 7.35% | ||
| Trash Mobs | 59:08 | 1 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | Plectical 20.4% | Mutagen 23.3% (45% ovh) | Lelenia 0% | ||
| Overall | 59:08 | 1 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | Jone 16.7% | Mutagen 19.0% (57% ovh) | Quidamtyra 8.20% | Fatima 77 | |
| Anub'arak | 2:22 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | Jonne 38.2% | Shamadam 44.2% (39% ovh) | Dkhuggybear 17.9% | ||
| Twin Valkyrs | 1:40 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | Sameil 29.4% | Shamadam 44.0% (42% ovh) | Dkhuggybear 17.7% | ||
| Faction Champions | 2:20 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | Fearndot 18.4% | Sameil 33.8% (66% ovh) | Dkhuggybear 19.8% | Sameil 26 | |
| Lord Jaraxxus | 1:43 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | Sameil 42.9% | Fatima 54.1% (39% ovh) | Aylon 18.0% | Bluebomber 5 | |
| Northrend Beasts | 3:51 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | Sameil 36.1% | Shamadam 47.6% (47% ovh) | Fearndot 15.4% | ||
| Trash Mobs | 23:31 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | Fatima 0% | Shamadam 48.3% (80% ovh) | Fatima 0% | ||
| Overall | 23:31 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | Sameil 25.3% | Shamadam 42.8% (49% ovh) | Dkhuggybear 16.8% | Sameil 28 | |
| Onyxia | 2:06 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | Jone 66.9% | Fatima 41.2% (62% ovh) | Kosmo 17.7% | ||
| Anub'arak | 2:13 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | Jone 43.6% | Radanepenthe 38.0% (54% ovh) | Quidamtyra 19.7% | ||
| Twin Valkyrs | 1:20 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | Jone 26.1% | Radanepenthe 40.2% (54% ovh) | Quidamtyra 19.2% | ||
| Faction Champions | 1:51 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | Plectical 22.9% | Tantryst 37.3% (70% ovh) | Quidamtyra 22.5% | Fatima 27 | |
| Lord Jaraxxus | 1:33 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | Jone 41.9% | Fatima 40.5% (56% ovh) | Pinski 18.7% | Shamadam 3 | |
| Northrend Beasts | 3:49 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | Pinski 36.1% | Tantryst 29.6% (62% ovh) | Quidamtyra 21.2% | ||
| Overall | 42:48 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | Jone 35.7% | Fatima 33.0% (50% ovh) | Quidamtyra 18.8% | Fatima 29 | |
| Trash Mobs | 42:48 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | Jone 37.4% | Fatima 41.6% (32% ovh) | Kosmo 19.1% | Fatima 2 | |
| Heroic: Anub'arak | 2:36 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | Lavanas 36.7% | Sameil 56.5% (44% ovh) | Jone 16.6% | ||
| Heroic: Anub'arak | 2:46 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | Lavanas 40.2% | Sameil 48.1% (41% ovh) | Clorky 16.0% | ||
| Heroic: Anub'arak | 2:46 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | Lavanas 39.6% | Sameil 61.3% (45% ovh) | Jone 17.7% | ||
| Heroic: Twin Valkyrs | 1:56 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | Lelenia 32.2% | Sameil 59.7% (23% ovh) | Krokuss 18.3% | ||
| Heroic: Faction Champions | 3:01 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | Jone 21.4% | Shamadam 44.6% (60% ovh) | Krokuss 21.9% | Sameil 31 | |
